Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M3, Kwan Yick building(*) | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
02-Feb-11 | 10:22 | 10:52 | Sunny | 69 | 70 | 66 | Excavation, lifting | Mainly traffic noise | - | 15.0 | 0.3 | RION- NL31 (S/N 00983400) | RION - NC73 (S/N 10997142) |
08-Feb-11 | 11:00 | 11:30 | Sunny | 69 | 70 | 67 | Crane, excavation work | Mainly traffic noise | - | 21.0 | 0.2 | RION- NL31 (S/N 00983400) | RION - NC73 (S/N 10997142) |
14-Feb-11 | 15:00 | 15:30 | Cloudy | 69 | 70 | 67 | Excavation work | Traffic noise | - | 10.0 | 0.5 | RION- NL31 (S/N 00983400) | RION - NC73 (S/N 10997142) |
25-Feb-11 | 10:33 | 11:03 | Sunny | 69 | 70 | 66 | Excavation, lifting | Mainly traffic noise | - | 20.0 | 0.5 | RION- NL31 (S/N 00410224) | RION - NC73 (S/N 10997142) |
Min. | 69 | ||||||||||||
Max. | 69 | Remark: (*): The data were provided by Contract No. DC/2007/23. Calibration certificates for the noise meter(s) and calibrator(s) used were included in the corresponding Monthly EM&A Report for this Contract | |||||||||||
Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M5, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
07-Feb-11 | 09:59 | 10:29 | Fine | 62 | 64 | 56 | Loading | Road traffic noise | N.A | 18.7 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
16-Feb-11 | 09:42 | 10:12 | Cloudy | 64 | 67 | 59 | Loading and excavation | Operation of excavator in nearby site | N.A | 13.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
22-Feb-11 | 13:36 | 14:06 | Cloudy | 63 | 65 | 58 | Excavation | Road traffic noise | N.A | 15.4 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
28-Feb-11 | 09:45 | 10:15 | Sunny | 63 | 66 | 58 | Excavation and lifting | Road traffic noise | N.A | 21.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 62 | ||||||||||||
Max. | 64 | ||||||||||||
Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq * | L10 | L90 | |||||||||||
02-Feb-11 | 10:22 | 10:52 | Fine | 54 | 56 | 50 | No major construction works | Operation of excavator and loading activities from the
construction site near Cyberport PTW |
Free-field measurement, +3dB correction. | 14.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
08-Feb-11 | 14:06 | 14:36 | Fine | 52 | 54 | 50 | No major construction works | Operation of excavator and loading activities from the
construction site near Cyberport PTW |
Free-field measurement, +3dB correction. | 19.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
14-Feb-11 | 11:05 | 11:35 | Fine | 54 | 56 | 50 | Rocks out | Operation of excavator and loading activities from the
construction site near Cyberport PTW |
Free-field measurement, +3dB correction. | 10.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
24-Feb-11 | 11:05 | 11:35 | Fine | 61 | 61 | 55 | Rocks out and excavation | Loading activities from the construction site near Cyberport
PTW |
Free-field measurement, +3dB correction. | 18.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 52 | ||||||||||||
Max. | 61 | ||||||||||||
Remark: Free-field measurement, +3dB correction. | |||||||||||||
Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M7a, Wah Ming House | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
02-Feb-11 | 09:14 | 09:44 | Fine | 58 | 59 | 54 | No major construction works | N.A | N.A | 14.1 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
08-Feb-11 | 13:00 | 13:30 | Fine | 57 | 58 | 55 | No major construction works | N.A | N.A | 19.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
14-Feb-11 | 09:23 | 09:53 | Fine | 59 | 61 | 58 | No major construction works | N.A | N.A | 10.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
24-Feb-11 | 14:30 | 15:00 | Fine | 58 | 59 | 56 | No major construction works | N.A | N.A | 18.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 57 | ||||||||||||
Max. | 59 | ||||||||||||
Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M8, Wah Lai House | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
07-Feb-11 | 13:42 | 14:12 | Fine | 64 | 66 | 61 | Welding | Road Traffic noise from Shek Pai Wan Road and loading activties in the contraction site near Gas center | N.A | 18.7 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 265616 |
16-Feb-11 | 13:36 | 14:06 | Fine | 63 | 65 | 58 | Welding | Road Traffic noise from Shek Pai Wan Road and loading activties in the contraction site near Gas center | N.A | 13.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 265616 |
22-Feb-11 | 10:03 | 10:33 | Cloudy | 65 | 66 | 63 | Welding, operation of excavator and drilling | Road Traffic noise from Shek Pai Wan Road and loading activties in the contraction site near Gas center | N.A | 15.4 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 265616 |
28-Feb-11 | 09:45 | 10:15 | Sunny | 68 | 70 | 66 | Loading activities | Road Traffic noise from Shek Pai Wan Road and operation of breaker in the contraction site near Gas center | N.A | 21.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 265616 |
Min. | 63 | ||||||||||||
Max. | 68 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M5a, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
27-Feb-11 | 15:02 | 15:17 | Fine | 66 | 68 | 59 | No major construction works | Traffic noise and noise from the gate closed at Chuk Lam Ming Tong exit | N.A | 20.4 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 66 | ||||||||||||
Max. | 66 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Feb-11 | 15:30 | 15:45 | Fine | 50 | 51 | 45 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
17.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 50 | ||||||||||||
Max. | 50 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
08-Feb-11 | 22:45 | 23:00 | Fine | 55 | 60 | 53 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
19.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
16-Feb-11 | 22:45 | 23:00 | Foggy | 51 | 53 | 48 | No major constructin works | Local traffics of Aegean Terence and from the fog whistles from the nearby cargo ships | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
13.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 51 | ||||||||||||
Max. | 55 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M8, | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
20-Feb-11 | 13:06 | 13:21 | Fine | 59 | 63 | 51 | No major constructin works | Road Traffic noise from Shek Pai Wan Road | N.A | 13.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 59 | ||||||||||||
Max. | 59 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M8, | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
24-Feb-11 | 19:00 | 19:15 | Fine | 64 | 66 | 61 | No major construction works | Road Traffic noise from Shek Pai Wan Road | Major noise source -- road traffic noise. | 18.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 64 | ||||||||||||
Max. | 64 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Night time | |||||||||||||
Station M5a, Chuk Lam Ming Tong | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
24-Feb-11 | 23:00 | 23:15 | Fine | 63 | 64 | 56 | No major construction works | Road traffic | N.A | 18.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 63 | ||||||||||||
Max. | 63 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Night time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
08-Feb-11 | 23:00 | 23:15 | Fine | 49 | 52 | 48 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
19.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
16-Feb-11 | 23:00 | 23:15 | Foggy | 53 | 55 | 50 | No major constructin works | Local traffics of Aegean Terence and from the fog whistles from the nearby cargo ships | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
13.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 49 | ||||||||||||
Max. | 53 | ||||||||||||